ABC FAS-FAX FOR TOP 25 DAILY NEWSPAPERS

Posted
By: Editorial Staff (For six months ended March 31,1999)

AverageGain/Loss
dailysame period
circulation last year
1. Wall Street Journal(m) (National edition)1,792,452-27,734 (-1.5%)
2. USA Today (m) (M-Th)1,739,294+24,049 (+1.4%)
3. New York Times(m) (national edition)1,134,974+24,831 (+2.2%)
4. Los Angeles Times (m)1,098,347+3,341 (+0.3%)
5. Washington Post (m)809,059+175 (0%)
6. New York Daily News (m)729,449+2,360 (+0.3%)
7. Chicago Tribune (m) (W-F)*673,171+4,655 (+0.6%)
8. Newsday (m)573,542+2,259 (+0.4%)
9. Houston Chronicle (m)541,782-11,605 (-2.1%)
10. Phoenix Arizona Republic (m)482,159-2,471 (-0.5%)
11. Dallas Morning News
(m) (M-Th)479,248-5,349 (-1.1%)
12. Chicago Sun-Times (m)477,302-16,844 (-3.4%)
13. San Francisco Chronicle (m)475,244-14,759 (-3.0%)
14. Boston Globe (m)469,311-3,357 (-0.7%)
15. New York Post (m)433,774+1,067 (+0.2%)
16. Newark Star Ledger (m)405,546+13 (0%)
17. Philadelphia Inquirer (m)401,968-31,521 (-7.2%)
18. Minneapolis/St. Paul Star Tribune (m) (Th-Sat)400,027 +13,220 (+3.4%)
19. Cleveland Plain-Dealer (m)394,740-5,681 (-1.4%)
20. San Diego Union-Tribune (m)381,256-4,739 (-1.2%)
21. Denver Post (m)370,423+16,321 (+4.6%)
22. Detroit Free Press (m)368,972-12,227 (-3.2%)
23. Orange County Register (m)367,003+2,598 (+0.7%)
24. St. Petersburg Times (m)359,214-6,998 (-1.9%)
25. Rocky Moutain News (m)359,068+33,748 (+10.4%)

*Change in frequency; comparison is with year-ago figure
was recalculated by ABC and included in FAS-FAX.

?(Editor & Publisher Web Site:http:www.mediainfo.com) [Caption]
?(copyright: Editor & Publisher May 8, 1999) [Caption]

Comments

No comments on this item Please log in to comment by clicking here